Social Welfare Tariff
Conditions
Prices[2]
| Subscribed Demand | Demand | Energy | 
| Up to 3.4 kVA | 8.224 (MOP) | 0.884 (MOP/kWh) | 
| From 3.4 to 6.9 kVA | 18.796 (MOP) | |
| Above 6.9 kVA | 3.372 (MOP/kVA) | 
Example of electricity bill
| 
 | Unit | Unit Price | Amount (MOP) | 
| Demand | 13.8 | 3.372 | 46.53 | 
| Consumption | 400 | 0.884 | 353.60 | 
| Tariff Clause Adjustment | 400 | 0.340 | 136.00 | 
| Government Tax (0.75 x √13.8) | 
 | 
 | 2.80 | 
| Total | 
 | 
 | 538.93 | 
Remarks:
[1] Administrative Regulation n.º 25/2022 of June 27.
[2] Executive Decree n.º105/2022 of June 27.